Today
Thursday, 22nd January 2026
52 Cases
| Time | Court | Case No. | Defendant |
|---|---|---|---|
| 01MD1435525 | KIPRE | ||
| NOT BEFORE 10:30 AM | 01GD1482925 | KANGAUSRU | |
| NOT BEFORE 11:00 AM | 01LX1528724 | MARTIN | |
| NOT BEFORE 02:00 PM | 01MP1214725 | AHMED | |
| NOT BEFORE 02:00 PM | ***** – 48C20006924 – JOSEPH, Elizabeth | ||
| NOT BEFORE 10:30 AM | 01MD1027825 | NWOSU | |
| NOT BEFORE 10:30 AM | 93JD1492125 | SALIFU | |
| NOT BEFORE 10:30 AM | 01LX1494424 | JEFFERIES | |
| NOT BEFORE 11:00 AM | 01HT1278425 | HURAYRAH | |
| NOT BEFORE 11:30 AM | 01MD1170123 | PAVEZ | |
| NOT BEFORE 12:00 PM | 93JD1482225 | BARRETT | |
| NOT BEFORE 12:30 PM | 01LX1547425 | ***** CARDONA CRUZ | |
| NOT BEFORE 02:00 PM | ***** – 48C70000125 – RAINFORD, Leroy | ||
| NOT BEFORE 02:30 PM | ***** – 48C20001225 – AHMED, Nazir | ||
| NOT BEFORE 03:00 PM | 01LX1076323 | MOBIO | |
| NOT BEFORE 03:15 PM | 93JD1461224 | NYAMUTORA | |
| NOT BEFORE 03:15 PM | 01MD1007726 | ****** BAILEY (C) | |
| NOT BEFORE 10:30 AM | ***** JAMES (C) 48C20010125 | ||
| NOT BEFORE 10:30 AM | ****** DA SILVA 48C20008923 | ||
| NOT BEFORE 02:00 PM | 01LX142052 | ***** GRAY (C) | |
| NOT BEFORE 02:00 PM | 01LX1086523 | ****** BADEJO Davointe THOMAS (C) | |
| NOT BEFORE 02:00 PM | ****** Amrita K | ||
| NOT BEFORE 02:00 PM | ***** AHMED (C) 48C60108725 | ||
| NOT BEFORE 10:30 AM | 93JD0730425 | CLARKE | |
| NOT BEFORE 11:00 AM | 01LX1435025 | ***** ELLIOTT (C) | |
| NOT BEFORE 11:30 AM | ***** HUSSAIN 48C60024624 | ||
| NOT BEFORE 12:00 PM | 01LX1149623 | ****** LAWRENCE | |
| NOT BEFORE 12:30 PM | 01MD1319724 | ******** TEODORO | |
| NOT BEFORE 12:45 PM | 01LX1209724 | ******* FORREST | |
| NOT BEFORE 02:00 PM | 01MD1106625 | AZIKIWE | |
| NOT BEFORE 02:30 PM | 93JD0628225 | ***** NAJA | |
| NOT BEFORE 03:00 PM | 93JD1265622 | ***** CPS | |
| NOT BEFORE 03:00 PM | 01LX1463025 | ******** SABER (C) | |
| NOT BEFORE 10:30 AM | 01LX1063725 | ****** RAJI (C) Fred AKINSANYA | |
| NOT BEFORE 10:30 AM | 93JD0616523 | ***** FITZGERALD | |
| NOT BEFORE 10:30 AM | 01MD1205924 | ******* ABERGEL | |
| NOT BEFORE 10:30 AM | 01MD1059025 | WILSON | |
| NOT BEFORE 10:30 AM | Court 13 | 01LX1519425 | ***** PALMER (C) |
| NOT BEFORE 10:30 AM | Court 13 | 01LX1170425 | ***** CPS |
| NOT BEFORE 10:30 AM | Court 13 | 01MD1346924 | *********** CHENOUF |
| NOT BEFORE 11:00 AM | Court 13 | 01MP1272623 | ****** VOKRRI |
| NOT BEFORE 11:30 AM | Court 13 | 01MD1025326 | ****** FORRESTER |
| NOT BEFORE 12:00 PM | Court 13 | 93JD1170623 | ******* GREGORY |
| NOT BEFORE 12:00 PM | Court 13 | 93JD0397125 | ***** BHARADIA |
| NOT BEFORE 12:00 PM | Court 13 | 93JD1112424 | ******* ABADID Mohamood AXMED |
| NOT BEFORE 02:00 PM | Court 13 | 93JD072922 | ****** KOSAVAC-GODART (C) Aidan WATTS (C) Jakada JOSEPH (C) |
| NOT BEFORE 02:30 PM | Court 13 | 01LX1047524 | ****** WILLIAMS |
| NOT BEFORE 02:30 PM | Court 13 | 01MD1409823 | ******* THOMAS |
| NOT BEFORE 03:00 PM | Court 13 | 01LX1088425 | ****** NELSON-ANDERSON |
| NOT BEFORE 03:00 PM | Court 13 | 93JD0026425 | ***** ISSADI |
| NOT BEFORE 03:00 PM | Court 28 | 93JD0744623 | ******* GREENAWAY (C) |
| NOT BEFORE 11:00 AM | Court 28 | 01MD1307825 | ***** MARTINS DE OLIVEIRA |
Yesterday
Wednesday, 21st January 2026
0 Cases
No listings available for this date.
Tomorrow
Friday, 23rd January 2026
0 Cases
No listings available for this date.
Tuesday, 20th January 2026
0 Cases
No listings available for this date.
Monday, 19th January 2026
0 Cases
No listings available for this date.
Sunday, 18th January 2026
0 Cases
No listings available for this date.
Saturday, 17th January 2026
0 Cases
No listings available for this date.
Friday, 16th January 2026
0 Cases
No listings available for this date.
Thursday, 15th January 2026
0 Cases
No listings available for this date.
Wednesday, 14th January 2026
0 Cases
No listings available for this date.
Tuesday, 13th January 2026
0 Cases
No listings available for this date.
Monday, 12th January 2026
0 Cases
No listings available for this date.
Sunday, 11th January 2026
0 Cases
No listings available for this date.
Saturday, 10th January 2026
0 Cases
No listings available for this date.
Friday, 9th January 2026
0 Cases
No listings available for this date.
Thursday, 8th January 2026
0 Cases
No listings available for this date.
Wednesday, 7th January 2026
0 Cases
No listings available for this date.
Tuesday, 6th January 2026
0 Cases
No listings available for this date.
Monday, 5th January 2026
0 Cases
No listings available for this date.
Sunday, 4th January 2026
0 Cases
No listings available for this date.
Saturday, 3rd January 2026
0 Cases
No listings available for this date.
Friday, 2nd January 2026
0 Cases
No listings available for this date.
Thursday, 1st January 2026
0 Cases
No listings available for this date.
Wednesday, 31st December 2025
0 Cases
No listings available for this date.
Tuesday, 30th December 2025
0 Cases
No listings available for this date.
Monday, 29th December 2025
0 Cases
No listings available for this date.
Sunday, 28th December 2025
0 Cases
No listings available for this date.
Saturday, 27th December 2025
0 Cases
No listings available for this date.
Friday, 26th December 2025
0 Cases
No listings available for this date.
Thursday, 25th December 2025
0 Cases
No listings available for this date.
Wednesday, 24th December 2025
0 Cases
No listings available for this date.
Tuesday, 23rd December 2025
0 Cases
No listings available for this date.
Saturday, 24th January 2026
0 Cases
No listings available for this date.
Sunday, 25th January 2026
0 Cases
No listings available for this date.
Monday, 26th January 2026
0 Cases
No listings available for this date.
Tuesday, 27th January 2026
0 Cases
No listings available for this date.
Wednesday, 28th January 2026
0 Cases
No listings available for this date.
Thursday, 29th January 2026
0 Cases
No listings available for this date.
Important: Court listings are subject to change. Always verify hearing times with the court directly.