Today
Thursday, 22nd January 2026
23 Cases
| Time | Court | Case No. | Defendant |
|---|---|---|---|
| 14:00 | Courtroom 03 | 2500085790 | *****, Shahyaan |
| 11:45 | Courtroom 04 | 2500070165 | ******, Pervez |
| 10:00 | Courtroom 04 | 2500090417 | *****, Samuel |
| 10:00 | Courtroom 01 | 2600002161 | *******, MARK |
| 10:00 | Courtroom 04 | 2500083224 | ******, Joshua |
| 10:00 | Courtroom 04 | 2600006213 | ******, ROBERT |
| 10:00 | Courtroom 04 | 2600007740 | *********, Samuel |
| 10:00 | Courtroom 04 | 2500066478 | ********, Madeline |
| 12:15 | Courtroom 04 | 2500070157 | *****, Ahmad |
| 10:00 | Courtroom 04 | 2500091081 | *******, Harrison |
| 10:00 | Courtroom 04 | 2500090522 | *****, Helen |
| 10:00 | Courtroom 04 | 2500093130 | *****, Marshall |
| 10:00 | Courtroom 04 | 2500083976 | ********, Jody |
| 10:00 | Courtroom 04 | 2500090875 | ******, Rosie |
| 10:00 | Courtroom 04 | 2500090867 | ******, Charlie |
| 14:20 | Courtroom 04 | 2500043931 | ********, Anthony |
| 10:00 | Courtroom 04 | 2500060011 | *****, Philip |
| 10:00 | Courtroom 04 | 2600005942 | ******, JAMES |
| 12:00 | Courtroom 04 | 2500070173 | **********, Sabir |
| 10:00 | Courtroom 04 | 2500095036 | *******, CHRISTOPHER |
| 10:00 | Courtroom 04 | 2500085146 | ******, Dennis |
| 10:00 | Courtroom 04 | 2600007724 | ******, JOSHUA |
| 10:00 | Courtroom 04 | 2500093831 | *********, DANIEL |
Yesterday
Wednesday, 21st January 2026
0 Cases
No listings available for this date.
Tomorrow
Friday, 23rd January 2026
9 Cases
| Time | Court | Case No. | Defendant |
|---|---|---|---|
| 14:00 | Courtroom 03 | 2600001319 | *****, JAMES |
| 14:00 | Courtroom 02 | ********, MARK | |
| 10:00 | Courtroom 03 | 2500080616 | ******, James |
| 14:00 | Courtroom 03 | 2600001904 | ************, Royston |
| 10:00 | Courtroom 03 | 2500080594 | *****, ALBERT |
| 14:00 | Courtroom 03 | 2600001866 | *****, Gimi |
| 14:00 | Courtroom 03 | 2600001203 | *****, MICHAEL |
| 14:00 | Courtroom 03 | 2500080659 | *******, Duncan |
| 14:00 | Courtroom 03 | 2500080667 | ********, NICHOLAS |
Tuesday, 20th January 2026
0 Cases
No listings available for this date.
Monday, 19th January 2026
0 Cases
No listings available for this date.
Sunday, 18th January 2026
0 Cases
No listings available for this date.
Saturday, 17th January 2026
0 Cases
No listings available for this date.
Friday, 16th January 2026
0 Cases
No listings available for this date.
Thursday, 15th January 2026
0 Cases
No listings available for this date.
Wednesday, 14th January 2026
0 Cases
No listings available for this date.
Tuesday, 13th January 2026
0 Cases
No listings available for this date.
Monday, 12th January 2026
0 Cases
No listings available for this date.
Sunday, 11th January 2026
0 Cases
No listings available for this date.
Saturday, 10th January 2026
0 Cases
No listings available for this date.
Friday, 9th January 2026
0 Cases
No listings available for this date.
Thursday, 8th January 2026
0 Cases
No listings available for this date.
Wednesday, 7th January 2026
0 Cases
No listings available for this date.
Tuesday, 6th January 2026
0 Cases
No listings available for this date.
Monday, 5th January 2026
0 Cases
No listings available for this date.
Sunday, 4th January 2026
0 Cases
No listings available for this date.
Saturday, 3rd January 2026
0 Cases
No listings available for this date.
Friday, 2nd January 2026
0 Cases
No listings available for this date.
Thursday, 1st January 2026
0 Cases
No listings available for this date.
Wednesday, 31st December 2025
0 Cases
No listings available for this date.
Tuesday, 30th December 2025
0 Cases
No listings available for this date.
Monday, 29th December 2025
0 Cases
No listings available for this date.
Sunday, 28th December 2025
0 Cases
No listings available for this date.
Saturday, 27th December 2025
0 Cases
No listings available for this date.
Friday, 26th December 2025
0 Cases
No listings available for this date.
Thursday, 25th December 2025
0 Cases
No listings available for this date.
Wednesday, 24th December 2025
0 Cases
No listings available for this date.
Tuesday, 23rd December 2025
0 Cases
No listings available for this date.
Saturday, 24th January 2026
0 Cases
No listings available for this date.
Sunday, 25th January 2026
0 Cases
No listings available for this date.
Monday, 26th January 2026
14 Cases
| Time | Court | Case No. | Defendant |
|---|---|---|---|
| 14:00 | Courtroom 04 | 2500016497 | *******, SHELLEY |
| 10:00 | Courtroom 04 | 2400125170 | ******, MARK |
| 10:00 | Courtroom 04 | 2500067776 | *******, MARTIN |
| 10:00 | Courtroom 04 | 2500028665 | ***********, VYTAUTAS |
| 10:00 | Courtroom 04 | 2500068373 | *****, STEPHEN JOHN |
| 14:00 | Courtroom 04 | 2500091316 | *******, Mohammednasim |
| 10:00 | Courtroom 04 | 2500081965 | ******, Helen |
| 10:00 | Courtroom 04 | 2400124999 | *****, RAYMOND |
| 10:00 | Courtroom 04 | *********, Tsatsu | |
| 10:00 | Courtroom 04 | 2400077958 | ******, JOHN DARREN |
| 10:00 | Courtroom 04 | 2500082252 | *******, JOHN |
| 10:00 | Courtroom 05 | 2600005527 | *******, Jools |
| 14:00 | Courtroom 04 | 2500075124 | *****, Christopher |
| 14:00 | Courtroom 04 | 2500072710 | ******, CHLOE |
Tuesday, 27th January 2026
0 Cases
No listings available for this date.
Wednesday, 28th January 2026
0 Cases
No listings available for this date.
Thursday, 29th January 2026
0 Cases
No listings available for this date.
Important: Court listings are subject to change. Always verify hearing times with the court directly.