Today
Thursday, 22nd January 2026
50 Cases
| Time | Court | Case No. | Defendant |
|---|---|---|---|
| 13:45 | Courtroom 02 | ******, Mohammed | |
| 10:00 | Courtroom 03 | 2500171060 | |
| 10:00 | Courtroom 06 | 2600007491 | |
| 10:00 | Courtroom 03 | 2600003801 | ********, JOHN |
| 10:00 | Courtroom 02 | 2500170609 | ******, LORRAINE |
| 14:00 | Courtroom 03 | 2600001183 | ******, Nathan |
| 10:00 | Courtroom 03 | 2500171281 | |
| 10:00 | Courtroom 06 | 2600006525 | |
| 14:00 | Courtroom 03 | 2500168426 | ********, MICHAEL |
| 10:00 | Courtroom 03 | 2500158730 | *********, ANGELA |
| 10:00 | Courtroom 03 | 2500171036 | ******, CARL |
| 10:00 | Courtroom 03 | 2600003798 | ********, PAUL |
| 09:45 | Courtroom 02 | *****, Alexander | |
| 10:00 | Courtroom 03 | 2500170994 | *****, CHRISTOPHER |
| 09:45 | Courtroom 02 | *****, Asif | |
| 10:00 | Courtroom 02 | 2500157165 | *********, WILLIAM |
| 14:00 | Courtroom 03 | 2600005510 | ********, PAUL |
| 10:00 | Courtroom 03 | 2500158714 | *******, THOMAS |
| 10:00 | Courtroom 03 | 2500170951 | *****, COREY |
| 13:45 | Courtroom 02 | *****, Paul | |
| 10:00 | Courtroom 03 | 2500158609 | *****, JAMIL |
| 14:00 | Courtroom 03 | 2500161685 | *******, Stevie |
| 14:00 | Courtroom 03 | 2500161146 | *****, Antony Gary |
| 14:00 | Courtroom 03 | 2600001442 | *****, Christopher |
| 14:00 | Courtroom 03 | 2500164277 | ******, Noel |
| 10:00 | Courtroom 03 | 2500170226 | |
| 10:00 | Courtroom 03 | 2500149111 | *****, Gary |
| 10:00 | Courtroom 06 | 2600007416 | |
| 14:00 | Courtroom 03 | 2600003763 | *********, Matthew |
| 13:45 | Courtroom 02 | 2500168167 | **********, JACOB |
| 10:00 | Courtroom 03 | 2500171125 | *******, DENNIS |
| 10:00 | Courtroom 06 | 2600005758 | ******, MATTHEW |
| 10:00 | Courtroom 03 | 2500158633 | |
| 14:00 | Courtroom 03 | 2500164293 | *****, Gemma |
| 09:45 | Courtroom 02 | *****, David | |
| 10:00 | Courtroom 03 | 2500158749 | ******, SIMON |
| 10:00 | Courtroom 03 | 2500164927 | *****, Richard |
| 10:00 | Courtroom 03 | 2600005588 | *******, LISA |
| 10:00 | Courtroom 03 | 2500167357 | |
| 10:00 | Courtroom 03 | 2500167373 | |
| 14:00 | Courtroom 03 | 2500164145 | *******, WILLIAM |
| 14:00 | Courtroom 03 | 2500164358 | ******, LIAM |
| 10:00 | Courtroom 06 | 2600007432 | |
| 10:00 | Courtroom 06 | 2600007475 | |
| 10:00 | Courtroom 06 | 2600007610 | |
| 10:00 | Courtroom 03 | ******, Keith | |
| 10:00 | Courtroom 03 | *******, MALCOLM | |
| 14:00 | Courtroom 03 | 2500164250 | ********, Paul |
| 10:00 | Courtroom 02 | 2500165915 | |
| 10:00 | Courtroom 02 | 2500165923 |
Yesterday
Wednesday, 21st January 2026
0 Cases
No listings available for this date.
Tomorrow
Friday, 23rd January 2026
4 Cases
| Time | Court | Case No. | Defendant |
|---|---|---|---|
| 10:10 | Courtroom 04 | 2600001612 | *******, CHRISTOPHER |
| 10:10 | Courtroom 04 | 2600003062 | *****, GEOFFREY |
| 10:10 | Courtroom 04 | 2600002740 | *****, JEFFREY |
| 10:10 | Courtroom 04 | 2600001590 | *******, Thomas Sean |
Tuesday, 20th January 2026
0 Cases
No listings available for this date.
Monday, 19th January 2026
0 Cases
No listings available for this date.
Sunday, 18th January 2026
0 Cases
No listings available for this date.
Saturday, 17th January 2026
0 Cases
No listings available for this date.
Friday, 16th January 2026
0 Cases
No listings available for this date.
Thursday, 15th January 2026
0 Cases
No listings available for this date.
Wednesday, 14th January 2026
0 Cases
No listings available for this date.
Tuesday, 13th January 2026
0 Cases
No listings available for this date.
Monday, 12th January 2026
0 Cases
No listings available for this date.
Sunday, 11th January 2026
0 Cases
No listings available for this date.
Saturday, 10th January 2026
0 Cases
No listings available for this date.
Friday, 9th January 2026
0 Cases
No listings available for this date.
Thursday, 8th January 2026
0 Cases
No listings available for this date.
Wednesday, 7th January 2026
0 Cases
No listings available for this date.
Tuesday, 6th January 2026
0 Cases
No listings available for this date.
Monday, 5th January 2026
0 Cases
No listings available for this date.
Sunday, 4th January 2026
0 Cases
No listings available for this date.
Saturday, 3rd January 2026
0 Cases
No listings available for this date.
Friday, 2nd January 2026
0 Cases
No listings available for this date.
Thursday, 1st January 2026
0 Cases
No listings available for this date.
Wednesday, 31st December 2025
0 Cases
No listings available for this date.
Tuesday, 30th December 2025
0 Cases
No listings available for this date.
Monday, 29th December 2025
0 Cases
No listings available for this date.
Sunday, 28th December 2025
0 Cases
No listings available for this date.
Saturday, 27th December 2025
0 Cases
No listings available for this date.
Friday, 26th December 2025
0 Cases
No listings available for this date.
Thursday, 25th December 2025
0 Cases
No listings available for this date.
Wednesday, 24th December 2025
0 Cases
No listings available for this date.
Tuesday, 23rd December 2025
0 Cases
No listings available for this date.
Saturday, 24th January 2026
0 Cases
No listings available for this date.
Sunday, 25th January 2026
0 Cases
No listings available for this date.
Monday, 26th January 2026
20 Cases
| Time | Court | Case No. | Defendant |
|---|---|---|---|
| 14:00 | Courtroom 04 | ********, LEE | |
| 10:00 | Courtroom 02 | *****, Li-Fu | |
| 14:00 | Courtroom 04 | *****, STEVEN | |
| 14:00 | Courtroom 01 | ************, Hassan | |
| 14:00 | Courtroom 04 | *******, MATTHEW | |
| 14:00 | Courtroom 04 | ******, ROBERT | |
| 14:00 | Courtroom 04 | *******, KARL | |
| 14:00 | Courtroom 04 | *****, DANIEL | |
| 10:00 | Courtroom 02 | *****, GARETH | |
| 14:00 | Courtroom 01 | *****, ALBIN | |
| 14:00 | Courtroom 03 | *****, MICHAEL | |
| 14:00 | Courtroom 02 | ******, Martin | |
| 14:00 | Courtroom 04 | *****, PHILIP | |
| 14:00 | Courtroom 04 | 2400299316 | **********, PAUL |
| 14:00 | Courtroom 04 | *****, CONNOR | |
| 14:00 | Courtroom 04 | *******, NEIL | |
| 14:00 | Courtroom 02 | *********, WILLIAM | |
| 14:00 | Courtroom 04 | ******, GEORGE | |
| 14:00 | Courtroom 04 | *****, WAYNE | |
| 14:00 | Courtroom 04 | 2500115128 | ********, Alan |
Tuesday, 27th January 2026
0 Cases
No listings available for this date.
Wednesday, 28th January 2026
0 Cases
No listings available for this date.
Thursday, 29th January 2026
0 Cases
No listings available for this date.
Important: Court listings are subject to change. Always verify hearing times with the court directly.