Today
Thursday, 22nd January 2026
44 Cases
| Time | Court | Case No. | Defendant |
|---|---|---|---|
| 10:00 | Courtroom 01 | 2600001439 | *********, SITARAM |
| 10:00 | Courtroom 01 | 2600001641 | *****, IBRAHIM |
| 10:00 | Courtroom 01 | 2600001382 | *****, MOHAMMED |
| 10:00 | Courtroom 01 | 2600002907 | |
| 10:00 | Courtroom 01 | 2600001331 | *****, HARLEY |
| 10:00 | Courtroom 01 | 2600001293 | |
| 10:00 | Courtroom 01 | 2600001471 | ********, EPHRAIM |
| 10:00 | Courtroom 01 | 2600001595 | *******, ITAYI |
| 10:00 | Courtroom 01 | 2600001498 | *******, KI-LEE |
| 10:00 | Courtroom 01 | 2600001390 | *****, ANDREI |
| 10:00 | Courtroom 01 | 2600001668 | *****, COSMIN |
| 10:00 | Courtroom 01 | 2600001501 | *********, OGNYAN |
| 10:00 | Courtroom 01 | 2600001315 | ******, ASEN |
| 10:00 | Courtroom 01 | 2600001684 | *********, RAMONA |
| 10:00 | Courtroom 01 | 2600001579 | |
| 10:00 | Courtroom 01 | 2600001366 | *******, MICHELLE |
| 10:00 | Courtroom 01 | 2600002788 | *********, BARBORA |
| 10:00 | Courtroom 01 | 2600001544 | **********, Victor-Marius |
| 10:00 | Courtroom 01 | 2600001374 | *********, COLE |
| 10:00 | Courtroom 01 | 2600001676 | ***********, MARIUS |
| 10:00 | Courtroom 01 | 2600002893 | ******, MEME |
| 10:00 | Courtroom 01 | 2600001455 | *****, SAID |
| 10:00 | Courtroom 01 | 2600002605 | *****, WAYNE |
| 10:00 | Courtroom 01 | 2600001420 | ******, OKKES |
| 10:00 | Courtroom 01 | 2600001285 | *****, CALLUM |
| 10:00 | Courtroom 03 | 2500049707 | |
| 10:00 | Courtroom 01 | 2600001404 | *****, LIAM |
| 10:00 | Courtroom 01 | 2600001609 | ******, SCOTT |
| 10:00 | Courtroom 01 | 2600001463 | ******, ZAKIR |
| 10:00 | Courtroom 01 | 2600001528 | ******, ZSOLT |
| 10:00 | Courtroom 01 | 2600001412 | *******, JETHRO |
| 10:00 | Courtroom 01 | 2600001625 | ************, RADJAYEN |
| 10:00 | Courtroom 01 | 2600001552 | ********, BETTY |
| 10:00 | Courtroom 07 | *****, GURMAIL | |
| 10:00 | Courtroom 01 | 2600001587 | *****, JASPREET |
| 10:00 | Courtroom 01 | 2600002540 | ******, SHANNON |
| 10:00 | Courtroom 01 | 2600001560 | ******, ZACH |
| 10:00 | Courtroom 01 | 2600001358 | *****, LUCY |
| 10:00 | Courtroom 01 | 2600001633 | *********, ALAN |
| 10:00 | Courtroom 01 | 2600001536 | *******, MARIO |
| 14:00 | Courtroom 01 | 2600003954 | *******, CHARLES |
| 10:00 | Courtroom 01 | 2600001617 | *****, MAREK |
| 10:00 | Courtroom 01 | 2600001323 | ******, NIGEL |
| 10:00 | Courtroom 01 | 2600001277 |
Yesterday
Wednesday, 21st January 2026
0 Cases
No listings available for this date.
Tomorrow
Friday, 23rd January 2026
5 Cases
| Time | Court | Case No. | Defendant |
|---|---|---|---|
| Courtroom 08 | *******, DANIEL | ||
| Courtroom 08 | *****, DAVID | ||
| 14:00 | Courtroom 01 | 2600003628 | *******, THOMAS |
| 10:00 | Courtroom 01 | 2600003342 | ******, DEAN |
| 10:00 | Courtroom 01 | 2600004039 | ******, MATTHEW |
Tuesday, 20th January 2026
0 Cases
No listings available for this date.
Monday, 19th January 2026
0 Cases
No listings available for this date.
Sunday, 18th January 2026
0 Cases
No listings available for this date.
Saturday, 17th January 2026
0 Cases
No listings available for this date.
Friday, 16th January 2026
0 Cases
No listings available for this date.
Thursday, 15th January 2026
0 Cases
No listings available for this date.
Wednesday, 14th January 2026
0 Cases
No listings available for this date.
Tuesday, 13th January 2026
0 Cases
No listings available for this date.
Monday, 12th January 2026
0 Cases
No listings available for this date.
Sunday, 11th January 2026
0 Cases
No listings available for this date.
Saturday, 10th January 2026
0 Cases
No listings available for this date.
Friday, 9th January 2026
0 Cases
No listings available for this date.
Thursday, 8th January 2026
0 Cases
No listings available for this date.
Wednesday, 7th January 2026
0 Cases
No listings available for this date.
Tuesday, 6th January 2026
0 Cases
No listings available for this date.
Monday, 5th January 2026
0 Cases
No listings available for this date.
Sunday, 4th January 2026
0 Cases
No listings available for this date.
Saturday, 3rd January 2026
0 Cases
No listings available for this date.
Friday, 2nd January 2026
0 Cases
No listings available for this date.
Thursday, 1st January 2026
0 Cases
No listings available for this date.
Wednesday, 31st December 2025
0 Cases
No listings available for this date.
Tuesday, 30th December 2025
0 Cases
No listings available for this date.
Monday, 29th December 2025
0 Cases
No listings available for this date.
Sunday, 28th December 2025
0 Cases
No listings available for this date.
Saturday, 27th December 2025
0 Cases
No listings available for this date.
Friday, 26th December 2025
0 Cases
No listings available for this date.
Thursday, 25th December 2025
0 Cases
No listings available for this date.
Wednesday, 24th December 2025
0 Cases
No listings available for this date.
Tuesday, 23rd December 2025
0 Cases
No listings available for this date.
Saturday, 24th January 2026
0 Cases
No listings available for this date.
Sunday, 25th January 2026
0 Cases
No listings available for this date.
Monday, 26th January 2026
1 Case
| Time | Court | Case No. | Defendant |
|---|---|---|---|
| 10:00 | Courtroom 02 | 2500040904 | *********, Ben |
Tuesday, 27th January 2026
0 Cases
No listings available for this date.
Wednesday, 28th January 2026
0 Cases
No listings available for this date.
Thursday, 29th January 2026
0 Cases
No listings available for this date.
Important: Court listings are subject to change. Always verify hearing times with the court directly.