Today
Thursday, 22nd January 2026
67 Cases
| Time | Court | Case No. | Defendant |
|---|---|---|---|
| 31CF1413822 | ***** CAMARA | ||
| NOT BEFORE 10:30 AM | 31CF0403222 | ********* LEVERTON | |
| NOT BEFORE 10:30 AM | 31CF2277319 | ***** CHAMBERS-BROWN | |
| NOT BEFORE 10:30 AM | 30DI1632925 | ****** Cleveland – Derby Crown court case | |
| NOT BEFORE 10:30 AM | 31CF1854923 | ***** ELLIS | |
| NOT BEFORE 10:30 AM | 30DI2432322 | ***** TAYLOR | |
| NOT BEFORE 10:30 AM | 31CF0606025 | ******* CHOMICZ | |
| NOT BEFORE 10:30 AM | 31CF1802024 | ****** BRIGGS PRICE | |
| NOT BEFORE 10:30 AM | 31CF1238025 | ****** UMUKORO | |
| NOT BEFORE 10:30 AM | 31CF0973825 | ***** DIXON | |
| NOT BEFORE 10:30 AM | 31CF1057622 | ******* REEDMAN | |
| NOT BEFORE 10:30 AM | 31CF1809125 | ***** WALKER | |
| NOT BEFORE 10:30 AM | 31CF1711223 | ********** PROBATION SERVICE | |
| NOT BEFORE 10:30 AM | ****** Lee | ||
| NOT BEFORE 10:30 AM | 31CF0310721 | ***** ISHFAQSHAH | |
| NOT BEFORE 10:30 AM | 31CF1808722 | ***** Hodgkinson | |
| NOT BEFORE 10:30 AM | 31CF1695925 | ***** ACIKGOZ | |
| NOT BEFORE 10:30 AM | 30DI1572125 | ****** CLARE | |
| NOT BEFORE 02:00 PM | 31CF0583824 | ***** RAMSDEN and Jaidean THORNE | |
| NOT BEFORE 02:00 PM | 31CF0583824 | ***** CARROLL | |
| NOT BEFORE 02:00 PM | 31CF0141419 | ***** CPS | |
| NOT BEFORE 10:00 AM | 31CF0733223 | ***** BOARDMAN | |
| NOT BEFORE 10:00 AM | 31CF0733223 | ***** KELSALL | |
| NOT BEFORE 10:00 AM | 31CF0792824 | ******* WALKER | |
| NOT BEFORE 10:00 AM | 31CF0757625 | ***** LOVATT | |
| NOT BEFORE 10:00 AM | 31CF0354224 | ******* PROCTOR | |
| NOT BEFORE 10:30 AM | 31CF1888922 | ******* TUNG | |
| NOT BEFORE 10:30 AM | 31CF1495125 | ***** NORMAN | |
| NOT BEFORE 10:30 AM | 31CF0857225 | ***** TAYLOR | |
| NOT BEFORE 10:30 AM | 31CF0188325 | ******* DIAS | |
| NOT BEFORE 10:30 AM | 13XC0023625 | ***** HALL | |
| NOT BEFORE 10:30 AM | 31CF1270623 | ****** FLINT | |
| NOT BEFORE 10:30 AM | 31CF0652622 | ***** JONES | |
| NOT BEFORE 02:00 PM | 31CF0715722 | ****** SMEDLEY | |
| NOT BEFORE 02:00 PM | 31CF1552824 | ***** FENSON | |
| NOT BEFORE 10:00 AM | 31CF0281625 | ***** BEALES | |
| NOT BEFORE 10:00 AM | 31CF1741023 | ******* VAILE | |
| NOT BEFORE 10:00 AM | 30DI2025625 | ***** HUTCHINSON | |
| NOT BEFORE 10:00 AM | 31CF1598021 | ****** SILVER | |
| NOT BEFORE 10:00 AM | 31CF0830425 | ***** WILSON | |
| NOT BEFORE 10:00 AM | 31CF1116525 | ***** RHODES | |
| NOT BEFORE 10:00 AM | Court 11 | 31CF1945122 | ***** HARRISON |
| NOT BEFORE 10:00 AM | Court 11 | 31CF1915623 | ******** NADIRI |
| NOT BEFORE 10:00 AM | Court 11 | 31CF1419625 | ****** SMITH |
| NOT BEFORE 10:00 AM | Court 11 | 31CF1450023 | ****** FATUNMBI |
| NOT BEFORE 10:00 AM | Court 11 | 31CF0537224 | ***** CORNESS |
| NOT BEFORE 10:00 AM | Court 11 | 31CF1915824 | ******* HAWLEY |
| NOT BEFORE 10:00 AM | Court 11 | 31CF0617024 | ***** PALETHORPE |
| NOT BEFORE 10:00 AM | Court 11 | 31CF0024625 | ******* WEBB |
| NOT BEFORE 10:00 AM | Court 11 | 31CF0089823 | ***** AHMED |
| NOT BEFORE 10:00 AM | Court 11 | 31CF0531122 | ***** PAWLAK |
| NOT BEFORE 10:00 AM | Court 11 | **************** Suresh | |
| NOT BEFORE 10:00 AM | Court 11 | 31CF0383424 | ********** PROBATION SERVICE |
| NOT BEFORE 10:00 AM | Court 11 | 31CF0841525 | ****** ADLINGTON |
| NOT BEFORE 10:00 AM | Court 11 | 31CF1310421 | ***** RAMZAN |
| NOT BEFORE 10:00 AM | Court 11 | 31CF1581923 | ***** RAMZAN |
| NOT BEFORE 10:00 AM | Court 11 | 31CF1236823 | ***** RAMZAN |
| NOT BEFORE 10:30 AM | Court 11 | 31CF0928824 | ****** WHITEMAN |
| NOT BEFORE 10:30 AM | Court 11 | 31CF0593725 | ***** BOOTH |
| NOT BEFORE 10:30 AM | Court 11 | 31CF1666924 | ***** BOOTH |
| NOT BEFORE 10:30 AM | Court 11 | 31CF1958225 | ***** PARKER |
| NOT BEFORE 10:30 AM | Court 11 | 31CF0940325 | ***** BLACKNELL |
| NOT BEFORE 10:30 AM | Court 11 | 30DI1704025 | ****** DAVIES |
| NOT BEFORE 10:30 AM | Court 11 | 31CF1756725 | ***** DAVISON |
| NOT BEFORE 10:30 AM | Court 11 | 31CF1215825 | ******* BANTON |
| NOT BEFORE 10:30 AM | Court 11 | 31CF1674925 | ******* HARVEY |
| NOT BEFORE 10:30 AM | Court 11 | 31CF0705921 | ***** CPS |
Yesterday
Wednesday, 21st January 2026
0 Cases
No listings available for this date.
Tomorrow
Friday, 23rd January 2026
0 Cases
No listings available for this date.
Tuesday, 20th January 2026
0 Cases
No listings available for this date.
Monday, 19th January 2026
0 Cases
No listings available for this date.
Sunday, 18th January 2026
0 Cases
No listings available for this date.
Saturday, 17th January 2026
0 Cases
No listings available for this date.
Friday, 16th January 2026
0 Cases
No listings available for this date.
Thursday, 15th January 2026
0 Cases
No listings available for this date.
Wednesday, 14th January 2026
0 Cases
No listings available for this date.
Tuesday, 13th January 2026
0 Cases
No listings available for this date.
Monday, 12th January 2026
0 Cases
No listings available for this date.
Sunday, 11th January 2026
0 Cases
No listings available for this date.
Saturday, 10th January 2026
0 Cases
No listings available for this date.
Friday, 9th January 2026
0 Cases
No listings available for this date.
Thursday, 8th January 2026
0 Cases
No listings available for this date.
Wednesday, 7th January 2026
0 Cases
No listings available for this date.
Tuesday, 6th January 2026
0 Cases
No listings available for this date.
Monday, 5th January 2026
0 Cases
No listings available for this date.
Sunday, 4th January 2026
0 Cases
No listings available for this date.
Saturday, 3rd January 2026
0 Cases
No listings available for this date.
Friday, 2nd January 2026
0 Cases
No listings available for this date.
Thursday, 1st January 2026
0 Cases
No listings available for this date.
Wednesday, 31st December 2025
0 Cases
No listings available for this date.
Tuesday, 30th December 2025
0 Cases
No listings available for this date.
Monday, 29th December 2025
0 Cases
No listings available for this date.
Sunday, 28th December 2025
0 Cases
No listings available for this date.
Saturday, 27th December 2025
0 Cases
No listings available for this date.
Friday, 26th December 2025
0 Cases
No listings available for this date.
Thursday, 25th December 2025
0 Cases
No listings available for this date.
Wednesday, 24th December 2025
0 Cases
No listings available for this date.
Tuesday, 23rd December 2025
0 Cases
No listings available for this date.
Saturday, 24th January 2026
0 Cases
No listings available for this date.
Sunday, 25th January 2026
0 Cases
No listings available for this date.
Monday, 26th January 2026
0 Cases
No listings available for this date.
Tuesday, 27th January 2026
0 Cases
No listings available for this date.
Wednesday, 28th January 2026
0 Cases
No listings available for this date.
Thursday, 29th January 2026
0 Cases
No listings available for this date.
Important: Court listings are subject to change. Always verify hearing times with the court directly.